Updated on Saturday 4th September 2010. Scoll down this page to see the pricing & availability for each property. Bookings can be made on the web site or by calling 01326 331 331. All holidays start and finish on a Sunday.
Bookings for 2011 are now being taken.
Access to Minstrel, Little Ship and Gloster Cottages is from 3pm, and departures are expected by 10am the following Sunday. Access to The Sea House & Christmas Cottage is from 4pm, and departures are expected by 11am the following Sunday.
All prices shown are in UK pounds.There are no hidden extra costs. The price shown includes all electricity, bedlinen,towels and a Cornish cream tea on arrival. There is no extra cost for a cot and high chair, should you require them.
Lizard Peninsula Holiday Cottages are proud to have been the first holiday company in Cornwall to introduce a community based visitor payback scheme whereby for every booking we receive we make a £5 donation to a local community project. The scheme has been running since 2006 and for 2010 we will be supporting the Childrens Hospice SW £5m Precious Lives Appeal. The appeal has been set up to build Cornwalls first and much needed childrens hospice.
A = Available for rental, B = Booked, P = Provisional booking made (awaiting deposit).
2010
| Date | 29/8 | 5/9 | 12/9 | 19/9 | 26/9 | 3/10 | 10/10 |
| Christmas Cottage | 669 | 582 | 507 | 453 | 429 | 405 | 402 |
| Gloster Cottage | 690 | 603 | 531 | 477 | 453 | 444 | 444 |
| Little Ship Cottage | 729 | 645 | 567 | 513 | 477 | 465 | 465 |
| Minstrel Cottage | 729 | 645 | 567 | 513 | 477 | 465 | 465 |
| The Sea House | 897 | 762 | 666 | 587 | 569 | 561 | 561 |
| Christmas Cottage | B | B | B | B | B | B | A |
| Gloster Cottage | B | B | B | B | A | B | A |
| Little Ship Cottage | B | B | B | B | B | B | A |
| Minstrel Cottage | B | B | B | B | P | B | A |
| The Sea House | B | B | B | B | B | B | B |
2010
| Date | 17/10 | 24/10 | 31/10 | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 |
| Christmas Cottage | 402 | 510 | 363 | 363 | 363 | 363 | 363 | 363 | 363 |
| Gloster Cottage | 444 | 558 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Little Ship Cottage | 465 | 609 | 438 | 438 | 438 | 438 | 438 | 438 | 438 |
| Minstrel Cottage | 465 | 609 | 438 | 438 | 438 | 438 | 438 | 438 | 438 |
| The Sea House | 561 | 669 | 516 | 516 | 516 | 516 | 516 | 516 | 516 |
| Christmas Cottage | A | B | A | B | A | A | A | A | A |
| Gloster Cottage | A | B | A | A | A | A | A | A | A |
| Little Ship Cottage | B | B | B | A | A | A | B** | A | A |
| Minstrel Cottage | B | B | A | A | A | A | A | A | A |
| The Sea House | B | B | A | A | A | A | A | A | A |
2010
| Date | 20/12* | 27/12* |
| Christmas Cottage | 708 | 708 |
| Gloster Cottage | 726 | 726 |
| Little Ship Cottage | 825 | 825 |
| Minstrel Cottage | 825 | 825 |
| The Sea House | 897 | 897 |
| Christmas Cottage | A | A |
| Gloster Cottage | P | A |
| Little Ship Cottage | P | A |
| Minstrel Cottage | A | B |
| The Sea House | B | A |
All prices shown are in UK pounds.
*Our changeover day is Sunday except for w/c 20/12/10 & 27/12/10 when it is a Monday.
** Shortbreak booking from 28/11/10-2/12/10
2011
A = Available for rental, B = Booked, P = Provisional booking made (awaiting deposit). ? = Interest shown & on hold, please call Alison on 07867 551137 if interested in this week
| Date | 2/1 | 9/1 | 16/1 | 23/1 | 30/1 | 6/2 | 13/2 | 20/2 | 27/2 |
| Christmas Cottage | 348 | 348 | 348 | 348 | 348 | 348 | 420 | 480 | 360 |
| Gloster Cottage | 360 | 360 | 360 | 360 | 360 | 360 | 450 | 495 | 417 |
| Little Ship Cottage | 396 | 396 | 396 | 396 | 396 | 396 | 486 | 528 | 444 |
| Minstrel Cottage | 396 | 396 | 396 | 396 | 396 | 396 | 486 | 528 | 444 |
| The Sea House | 460 | 460 | 460 | 460 | 460 | 460 | 543 | 594 | 507 |
| Christmas Cottage | A | A | A | A | A | A | A | A | A |
| Gloster Cottage | A | A | A | A | A | A | A | A | A |
| Little Ship Cottage | A | A | A | A | A | A | A | A | A |
| Minstrel Cottage | A | A | A | A | A | A | A | A | A |
| The Sea House | A | A | A | A | A | A | A | A | A |
2011
| Date | 6/3 | 13/3 | 20/3 | 27/3 | 3/4 | 10/4 | 17/4 |
| Christmas Cottage | 360 | 360 | 411 | 462 | 462 | 510 | 510 |
| Gloster Cottage | 417 | 417 | 456 | 495 | 498 | 543 | 543 |
| Little Ship Cottage | 444 | 444 | 483 | 525 | 531 | 585 | 585 |
| Minstrel Cottage | 444 | 444 | 483 | 525 | 531 | 585 | 585 |
| The Sea House | 507 | 507 | 525 | 549 | 594 | 708 | 708 |
| Christmas Cottage | A | A | A | A | A | A | A |
| Gloster Cottage | A | A | A | A | A | A | A |
| Little Ship Cottage | A | A | A | A | A | P | A |
| Minstrel Cottage | A | A | A | A | A | A | A |
| The Sea House | A | A | A | A | A | P | P |
2011
| Date | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | 29/5 | 5/6 | 12/6 | 19/6 |
| Christmas Cottage | 486 | 486 | 462 | 471 | 576 | 690 | 621 | 636 | 678 |
| Gloster Cottage | 492 | 492 | 468 | 492 | 582 | 714 | 609 | 678 | 687 |
| Little Ship Cottage | 525 | 525 | 486 | 531 | 606 | 756 | 651 | 696 | 735 |
| Minstrel Cottage | 525 | 525 | 486 | 531 | 606 | 756 | 651 | 696 | 735 |
| The Sea House | 678 | 678 | 597 | 657 | 747 | 927 | 804 | 894 | 894 |
| Christmas Cottage | A | A | A | A | A | P | A | A | A |
| Gloster Cottage | A | A | P | A | A | A | A | A | A |
| Little Ship Cottage | A | A | A | A | A | A | P | P | A |
| Minstrel Cottage | A | A | A | A | A | P | A | A | A |
| The Sea House | A | A | P | P | P | A | A | A | A |
2011
| Date | 26/6 | 3/7 | 10/7 | 17/7 | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 |
| Christmas Cottage | 729 | 774 | 822 | 942 | 942 | 942 | 942 | 942 | 942 |
| Gloster Cottage | 738 | 816 | 897 | 975 | 975 | 975 | 975 | 975 | 975 |
| Little Ship Cottage | 783 | 876 | 942 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Minstrel Cottage | 783 | 876 | 942 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| The Sea House | 972 | 1023 | 1134 | 1245 | 1245 | 1245 | 1245 | 1245 | 1245 |
| Christmas Cottage | A | A | A | A | P | P | P | A | A |
| Gloster Cottage | A | A | A | A | P | P | P | P | P |
| Little Ship Cottage | P | A | A | A | P | P | A | A | A |
| Minstrel Cottage | A | A | A | ? | P | P | P | P | P |
| The Sea House | A | P | P | A | P | P | A | A | A |
2011
| Date | 28/8 | 4/9 | 11/9 | 18/9 | 25/9 | 2/10 | 9/10 |
| Christmas Cottage | 690 | 600 | 525 | 468 | 444 | 420 | 402 |
| Gloster Cottage | 714 | 621 | 549 | 492 | 468 | 459 | 459 |
| Little Ship Cottage | 750 | 666 | 585 | 528 | 492 | 480 | 480 |
| Minstrel Cottage | 750 | 666 | 585 | 528 | 492 | 480 | 480 |
| The Sea House | 924 | 786 | 687 | 606 | 588 | 579 | 579 |
| Christmas Cottage | A | A | A | A | A | A | A |
| Gloster Cottage | A | A | A | A | A | A | A |
| Little Ship Cottage | A | A | P | P | P | A | A |
| Minstrel Cottage | A | A | A | P | A | A | A |
| The Sea House | A | A | A | A | A | A | A |
2011
| Date | 16/10 | 23/10 | 30/10 | 6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 |
| Christmas Cottage | 402 | 528 | 363 | 363 | 363 | 363 | 363 | 363 | 363 |
| Gloster Cottage | 459 | 576 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Little Ship Cottage | 480 | 627 | 438 | 438 | 438 | 438 | 438 | 438 | 438 |
| Minstrel Cottage | 480 | 627 | 438 | 438 | 438 | 438 | 438 | 438 | 438 |
| The Sea House | 579 | 690 | 531 | 531 | 531 | 531 | 531 | 531 | 531 |
| Christmas Cottage | A | A | A | A | A | A | A | A | A |
| Gloster Cottage | A | A | A | A | A | A | A | A | A |
| Little Ship Cottage | P | A | A | A | A | A | A | A | A |
| Minstrel Cottage | A | A | A | A | A | A | A | A | A |
| The Sea House | A | A | A | A | A | A | A | A | A |
2011
| Date | 20/12* | 27/12* |
| Christmas Cottage | 708 | 708 |
| Gloster Cottage | 726 | 726 |
| Little Ship Cottage | 825 | 825 |
| Minstrel Cottage | 825 | 825 |
| The Sea House | 897 | 897 |
| Christmas Cottage | A | A |
| Gloster Cottage | A | A |
| Little Ship Cottage | A | A |
| Minstrel Cottage | A | A |
| The Sea House | A | A |
All prices shown are in UK pounds.
*Our changeover day is Sunday except for w/c 20/12/11 & 27/12/11 when it is a Tuesday.
Terms & Conditions Home Page How to Book
Christmas Cottage Gloster Cottage Minstrel Cottage Little Ship Cottage The Sea House